-
OffersGet all the amenities Home2 Suites has to offer at an even better value.End of tab panel
- Meetings & EventsMeetings SimplifiedEnd of tab panel
-
End of tab panel
Update your password regularly to keep your account safe.
Status: Lifetime Diamond
With Lifetime Diamond, there is no expiration and no re-qualifying for your status - ever again!
Name | Distance | Heading |
City Center | 10.0 MI | NE |
Scheels | 1.1 MI | SW |
West Acres Mall | 0.5 MI | E |
MI=Miles BLK=Block KM=Kilometers MT=Meters YD=Yards
Name | Distance | Heading |
Basketball | 1.1 MI | |
Bicycle Rental | 3.3 MI | |
Bicycling | 5.1 MI | |
Bowling | 5.1 MI | |
Driving Range | 2.2 MI | |
Fishing | 10.0 MI | |
Golf course | 1.6 MI | |
Hiking Trail | 22.2 MI | |
Horseback Riding | 4.7 MI | |
Hunting | 30.0 MI | |
Jet Skiing | 52.4 MI | |
Jogging Track | 5.0 MI | |
Playground | 4.8 MI | |
Pool Table | 2.1 MI | |
Racquetball | 3.5 MI | |
Tennis Court | 4.7 MI | |
Video Arcade | 2.0 MI | |
Water Skiing | 52.4 MI |
MI=Miles BLK=Block KM=Kilometers MT=Meters YD=Yards
Name | Distance | Heading |
Ag Country | 0.4 MI | S |
Alerus Finaancial | 2.8 MI | S |
Blue Cross Blue Shield of ND | 1.1 MI | NW |
Bobcat/Doosan | 2.3 MI | SW |
Border States Electric | 3.4 MI | NE |
Bremer Bank | 0.5 MI | N |
Butler Machinery | 2.7 MI | S |
CNH Industries | 2.7 MI | NE |
Cargill | 0.3 MI | S |
CaseIH | 3.9 MI | NE |
Convention Visitors Bureau | 0.5 MI | S |
Eide Bailly | 0.1 MI | S |
Fargo Moorhead West Fargo | 5.5 MI | NE |
Gate City Bank | 2.0 MI | NE |
John Deere | 3.4 MI | N |
Microsoft | 3.2 MI | S |
North Dakota State University | 6.1 MI | N |
Phoenix International | 3.4 MI | N |
RDO Equipment | 3.3 MI | NE |
Titan Machinery Inc | 2.3 MI | SW |
US Bank | 0.1 MI | N |
Wells Fargo | 1.9 MI | NE |
MI=Miles BLK=Block KM=Kilometers MT=Meters YD=Yards